Adult temperament styles: a network analysis of their relationships with the Big Five Personality Model
| Authors: | , , , , |
|---|---|
| Format: | article |
| Status: | Published version |
| Publication Date: | 2018 |
| Country: | Brasil |
| Institution: | Pontifícia Universidade Católica do Rio Grande do Sul (PUCRS) |
| Repository: | Repositório Institucional PUCRS |
| Language: | Portuguese |
| OAI Identifier: | oai:meriva.pucrs.br:10923/16295 |
| Online Access: | http://hdl.handle.net/10923/16295 |
| Access Level: | Open access |
| Keyword: | psychological assessment Personality Temperament Big Five style |
| Description not available. |